loading
SWQ-9000Type
F&V group
Multi-parameter Water Quality Online Monitoring Instrument (Surface Water Mini Water Quality Monitoring Station). The SWQ-9000 series is an integrated multi-parameter water quality online analyzer. It can freely combine 1-8 types of electrode-based water quality sensors and 1-4 types of reagent-based water quality analysis modules. It is applied in the monitoring of water quality in rivers, lakes, seas, reservoirs, agricultural irrigation water, and rural domestic wastewater.
![]() | ![]() | |
SWQ-9000Type | SWQ-9000Type | SWQ-9000Type |
Product Features
1. Integrated all-in-one design, occupying minimal space, no land requisition required.
2. The user only needs to connect power and water to the instrument to use it.
3. Automatic sensor identification and plug-and-play.
4. Electrode-based sensors for digital measurement, quick connection using aviation connectors, simple maintenance and no secondary calibration.
5. The double-layer door sheet metal design., IP65 protection level, suitable for indoor and outdoor conditions.
6. Water sample pump control interface for various water sample measurement needs.
7. Color touchscreen with an intuitive English menu.
8. Data storage and curve display functions.
9. Historical data can be exported via USB in CSV format.
10. The device features RS485 digital communication, Ethernet interface optional, and can be extended with a 4G wireless data transmission module (customizable).
Electrode Method Parameters
Parameter | Measurement Range | Resolution | Accuracy |
ORP | -1999mV ~ +1999mV | 0.1/1mV | ±1%FS |
pH | 0 ~ 14pH | 0.001/0.01pH | ±0.05pH |
DO (Dissolved Oxygen) | 0 ~ 20mg/L | 0.001/0.01mg/L | ±1%FS |
Conductivity | 0 ~ 2000/20000/200000µs/cm | 0.1/1µs/cm | ±1%FS |
TDS (Total Dissolved Solids) | 0 ~ 2000mg/L | 0.1/1mg/L | ±1%FS |
Turbidity | 0-100/500/1000/4000NTU | 0.01/0.1NTU | ±1%FS |
Suspended Solids Concentration | 0 ~ 10000/20000/30000mg/L | 0.1/1mg/L | ±1%FS |
Temperature | 0 ~ 100°C | 0.01/0.1°C | ±0.3°C |
Reagent Method Parameters
Parameter | Measurement Range | Indication Error | Repeatability Error | Drift |
COD | 0 ~ 200/500/2000mg/L | ±3% | ±1% | Low Concentration: ±1 mg/L, High Concentration: ≤1% |
Permanganate Index | 0 ~ 20mg/L | ±3% | ±1% | Low Concentration: ±1 mg/L, High Concentration: ≤1% |
Ammonia Nitrogen | 0 ~ 10/150mg/L | ±2% | ±2% | Low Concentration: ≤0.001 mg/L, High Concentration: ≤1% |
Total Phosphorus | 0 ~ 2/10/50mg/L | ±1% | ±2% | ±1% |
Total Nitrogen | 0 ~ 5/20/100mg/L | ±5% | ±3% | Low Concentration: ≤1%, High Concentration: ≤3% |
Product Selection
Product Model | SWQ-9010 | SWQ-9020 | SWQ-9030 |
Dimensions | 1350650450mm (HWD) | 1800670500mm (HWD) | 18001150650 (HWD) |
Installation Method | Floor-standing | Floor-standing | Floor-standing |
Number of Parameters | 1-6 Electrode Parameters | 1-8 Electrode Parameters + 1 Reagent Parameter | 1-8 Electrode Parameters + 4 Reagent Parameters |
Signal Output | RS485, RS232 (Optional), 4-20mA (Optional) | RS485, RS232 (Optional), 4-20mA (Optional) | RS485, RS232 (Optional), Ethernet (Optional), 4-20mA (Optional) |
Signal Input | 2-channel DI Digital Input | 2-channel DI Digital Input | 2-channel DI Digital Input |
Wireless Communication | 4G (Optional); Customizable | 4G (Optional); Customizable | 4G; Customizable |
Control Interface | 2-channel Programmable Relay Output | 2-4 channel Programmable Relay Output | 2-6 channel Programmable Relay Output |
Data Logging & Export | Yes | Yes | Yes |
Water Sample Interface | G1/2 Internal Thread; Customizable | G1/2 Internal Thread; Customizable | G1/2 Internal Thread; Customizable |
Protection Level | Instrument IP65; Sensor IP68 | Instrument IP65; Sensor IP68 | Instrument IP65; Sensor IP68 |
Power Supply | AC220V or DC9-36V; Customizable | AC220V; Customizable | AC220V; Customizable |
Power Consumption | Apporx.10W | Apporx.120W | Apporx.800W |
Municipal and industrial wastewater treatment
Surface water and environmental monitoring
Chemical and pharmaceutical industries
Food and beverage processing
Aquaculture water quality management
![]() | ![]() | ![]() | ![]() |
Water & Wastewater Treatment | Pharmaceutical | Chemical Industry | Food & Beverage |
20+ Global Certifications: CE, IECEx, SIL 2/3, API 670, and ISO 9001 compliance.
48-Hour Emergency Support: Worldwide technical response network.
Multilingual Engineering Teams: Fluent in EN/JP for seamless collaboration.
Extreme Environment Expertise: -200°C to 3000°C measurement solutions.
High-Performance Materials: Hastelloy C276.
Custom OEM/ODM Services: Rapid prototyping in 72 hours.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |