loading
Electrode: | |
---|---|
Availability: | |
Quantity: | |
SC5102
F&V Group
The SC5100 series intelligent controller is a new-generation product developed by our company based on over fifteen years of industry experience and in-depth research into user habits. This series features powerful functionality, high measurement accuracy, strong reliability, excellent anti-interference capability, and user-friendly operation.
Depending on its configuration, the controller can measure more than 30 water quality parameters, including:
pH, ORP, conductivity, TDS, salinity, water hardness, residual chlorine, dissolved oxygen, turbidity, suspended solids concentration, fluoride ion, chloride ion, ammonia nitrogen, bromide ion, nitrate, nitrite, cyanide, thiocyanate, sodium ion, potassium ion, silver ion, iodide ion, sulfide ion, hexavalent chromium, copper ion, lead ion, cadmium ion, and others.
![]() | ![]() |
Smart pH Controller with Plastic-Shell Composite Electrode | Smart pH Controller with Glass Electrode |
General Function Description of SC5100 Series Controllers
Item | Description |
Input Impedance | >1012 Ω |
Key Features | Innovative modular circuit design using 32-bit MCU and high-performance components. Combines advanced algorithms to achieve stable and accurate measurements with excellent anti-interference capabilities. |
User Interface | Chinese/English switchable; intuitive “Navigation Menu” for simple and user-friendly operation. |
Information Inquiry | Unique “Info” one-key inquiry function to view current configuration and operation records. |
Display | High-contrast LCD with UV-resistant backlight; resolution: 192×96 |
Power Supply | 100~245VAC, 50/60Hz (optional 24VDC); power consumption < 10W |
Temperature Compensation | Supports Pt100/Pt1000/NTC10k/manual setup/automatic or no compensation; offset adjustable |
Calibration | Two-point calibration; previous calibration data automatically recorded and retrievable |
Relay Output | Two standard relay outputs; contact capacity 220V/1A; supports six working modes; suitable for chemical dosing, anti-pollution control, and timed control. |
Current Output | Two 4-20 mA outputs (optional); transmission error correction; max load 500 Ω |
Digital Communication | RS485 opto-isolated digital output; standard Modbus-RTU protocol (optional) |
Function Extension | Supports sensor cleaning, maintenance reminders, calibration alerts, and scheduled notifications |
Dimensions | External: 96×96×143 mm; Panel cutout: 92×92 mm; enclosure depth >133 mm |
Sensor | Technical specifications depend on selected sensor model |
Operating Environment | -10 ~ 60°C (14 ~ 140°F), 0-85% RH, non-condensing |
Storage Environment | -20 ~ 70°C (-4 ~ 158°F), 0-90% RH, non-condensing |
Security | Two-level password protection |
Protection Grade | IP65 |
Installation | Panel mounting |
Weight | Approx. 0.5 KG |
Controller Technical Specifications
Model: SC5102
Measuring Range: 0–14pH
Measurement Accuracy: 1%FS
Resolution: 0.01pH
Analog Output: 1 channel 4–20mA (load <750Ω)
Control Functions: 2 relay outputs (220V/1A)
Power Supply: 220VAC / 24VDC
Protection Grade: IP65
Instrument Dimensions: 96 × 96 × 143 mm
Installation Method: Panel mounting
Cut-out Size: 92 × 92 mm
Sensor Technical Specifications
![]() | Online pH Sensor(Plastic-Shell Composite pH Electrode) Model: AS702 Measurement Principle: Electrochemical glass electrode method Measuring Range: 0–14pH Pressure Resistance: 0.3MPa, Max 0.6MPa Temperature Range: 0–60°C Electrode Size: φ28mm × L150mm Housing Material: PC (Polycarbonate) Liquid Junction: Large-area porous PTFE Connection Type: Top and bottom 3/4 NPT Applicable Environment: Ambient-temperature wastewater, industrial water, surface water, etc |
![]() | Online pH Sensor(Glass Composite pH Electrode) Model: AS702G Measurement Principle: Electrochemical glass electrode method Measuring Range: 0–14pH Pressure Resistance: 0.3MPa, Max 0.6MPa Temperature Range: 0–60°C Temperature Compensation: NTC10K / PT100 / PT1000 (optional) Electrode Size: φ12mm × L120mm, 150/225/325/425mm Housing Material: Glass Liquid Junction: Two special ceramic junctions, customizable Connection Type: PG13.5 Cable Connection: Integrated direct cable, customizable (S8/S8M/S7/VP/K8S/K2) Applicable Environment: Slightly neutral water, tap water, surface water,etc.TC10K/PT100/PT1000 |
![]() | Online pH Sensor(Acid and Alkali Resistant Glass pH Electrode) Model: AS702GJ Measurement Principle: Electrochemical glass electrode method Measuring Range: 0–14pH Pressure Resistance: 0.3MPa, Max 0.6MPa Temperature Range: 0–100°C Temperature Compensation: NTC10K / PT100 / PT1000 (optional) Electrode Size: φ12mm × L120mm, 150/225/325/425mm Housing Material: Glass Liquid Junction: Ring-shaped porous PTFE Connection Type: PG13.5 Cable Connection: Integrated direct cable, customizable (S8/S8M/S7/VP/K8S/K2) Applicable Environment: Acidic/alkaline wastewater, industrial water, surface water, etc |
![]() | Online pH Sensor(Desulfurization and Denitrification Glass pH Electrode) Model: AS702GD Pressure Resistance: 0.3MPa, Max 0.6MPa Temperature Range: 0–100°C Temperature Compensation: NTC10K / PT100 / PT1000 (optional) Electrode Size: φ12mm × L120mm, 150/225/325/425mm (customizable length) Housing Material: Glass Liquid Junction: Ring-shaped porous PTFE Connection Type: PG13.5Cable Connection: Integrated direct cable, customizable (S8/S8M/S7/VP/K8S/K2) Applicable Environment: Acidic/alkaline wastewater, industrial water, surface water, etc |
![]() | Online pH Sensor(Glass pH Electrode for Pure Water) Model: AS702GP |
![]() | Online pH Sensor(Glass pH Electrode for Organic, High-Salinity, and Wastewater Applications) Model: AS702GC Measuring Range: 0–14pH Electrode Size: φ12mm×L120mm,150/225/325/425mm(customizable) Housing Material: Glass Connection Type: PG13.5 |
![]() | Online pH Sensor(Hydrofluoric Acid Resistant Glass pH Electrode) Model: AS702GF |
![]() | Online pH Sensor(High-Temperature Glass pH Electrode for Bioprocess and Fermentation) Model: AS702GH Measurement Principle: Electrochemical glass electrode method Measuring Range:0–14pH Temperature Range: 0–130°C Temperature Compensation: NTC 10K/PT100/PT1000(optional) Electrode Size: φ12mm×L120mm,150/225/325/425mm(customizable) Housing Material: Glass Liquid Junction: Two special ceramic junctions, customizable ConnectionType: PG13.5 |
![]() | Online pH Sensor(High-Temperature Glass pH Electrode for Pure Water) Model: AS702GPH Measuring Range: 0–14pH Electrode Size: φ12mm×L120mm,150/225/325/425mm(customizable) Housing Material: Glass Connection Type: PG13.5 |
![]() | Online pH Sensor(High-Temperature Glass pH Electrode for Organic and High-Salinity Wastewater) Model: AS702GCH Measuring Range: 0–14pH Electrode Size: φ12mm×L120mm,150/225/325/425mm(customizable) Housing Material: Glass Connection Type: PG13.5 |
![]() | Online pH Sensor(Low-Temperature Glass pH Electrode) Model: AS702GL ConnectionType: PG13.5 |
Main Application Scenarios
1.Monitoring and control in various production process fields.
2.Monitoring and treatment of pollutants such as wastewater and waste gas.
3.Dosing control and timed control for acid/base addition within specified ranges.
4.Monitoring and treatment of surface water bodies such as rivers, lakes, and landscapes.
5.Other scenarios requiring water quality parameter measurement, including IoT and big data collection.
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Multiple International Certifications: CE, IP68, RoHS, salt spray resistance, along with various domestic calibration certificates in China.
Customized Solutions by a Professional Team
More Durable Electrodes and Sensors: Designed for extended use and work seamlessly with our multi-parameter water quality analysis stations for greater convenience.
User-Friendly Interface: Even beginners can easily complete installation, calibration, and operation.
One-Year Warranty Provided (excluding consumables, starting from the date of receipt).
48-Hour Emergency Support: Global technical response network.
Multilingual Engineering Team: Fluent in English and Japanese for seamless collaboration.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
About F&V GROUP
F&V GROUP is a global industrial measurement company committed to delivering innovative, energy-efficient solutions for temperature, pressure, flow, and level applications. Established in 2021, the group unites strong international expertise with localized manufacturing and service capabilities.
Our journey began in 2011 with the founding of FVLUOKY in Wales, UK—a brand built on precision engineering and technological excellence. Over the years, FVLUOKY became a trusted name in industrial measurement across international markets.
To better serve the Asia-Pacific region, Fuyi Intelligent Instrument (Shanghai) Co., Ltd. was established in 2019, introducing FVLUOKY’s product lines to China with localized assembly, testing, and innovation. Fuyi products are fully certified (ISO, CE, TS, CPA) and tailored to regional industry needs.
With the formation of F&V GROUP in 2021, our brands were strategically integrated to accelerate global growth. By 2024, F&V had become a leading force in China and began expanding its footprint to international markets—bringing high-performance, sustainable measurement solutions to customers worldwide.
At F&V, we combine global innovation with local insight—driven by a commitment to quality, sustainability, and customer success.
![]() |
![]() |